Click HERE for Nozzle Orifice Sizing Chart
PART # | Pressure | O.D. | Inlet | Nozzle | Ports | Price |
---|---|---|---|---|---|---|
649030314060 | 7252 PSI | 1.18" | 3/8" F | 060 | optional front jet, 4 rear jets | $109.95 |
649030314080 | 7252 PSI | 1.18" | 3/8" F | 080 | optional front jet, 4 rear jets | $109.95 |
649030314100 | 7252 PSI | 1.18" | 3/8" F | 100 | optional front jet, 4 rear jets | $109.95 |
649030314120 | 7252 PSI | 1.18" | 3/8" F | 120 | optional front jet, 4 rear jets | $109.95 |
649030314150 | 7252 PSI | 1.18" | 3/8" F | 150 | optional front jet, 4 rear jets | $109.95 |
649030314200 | 7252 PSI | 1.18" | 3/8" F | 200 | optional front jet, 4 rear jets | $109.95 |
649030316060 | 7252 PSI | .98" | 3/8" F | 060 | optional front jet, 6 rear jets | $109.95 |
649030316080 | 7252 PSI | .98" | 3/8" F | 080 | optional front jet, 6 rear jets | $109.95 |
649030316100 | 7252 PSI | .98" | 3/8" F | 100 | optional front jet, 6 rear jets | $109.95 |
649030316120 | 7252 PSI | .98" | 3/8" F | 120 | optional front jet, 6 rear jets | $109.95 |
649030316150 | 7252 PSI | .98" | 3/8" F | 150 | optional front jet, 6 rear jets | $109.95 |
649030316200 | 7252 PSI | .98" | 3/8" F | 200 | optional front jet, 6 rear jets | $109.95 |
Reviews
There are no reviews yet.