These units are for 4″ to 12″ pipes. | |||||
---|---|---|---|---|---|
Model | Engine | Pump | Performance | Price | LEAD TIME |
AM800-05 | Kohler CH750 | GP TSF | 3000psi @ 11.0gpm | $7495.00 | 8 – 10 wks |
AM800-06 | Kohler CH750 | A/R | 2800psi @ 12.0gpm | $7495.00 | 8 – 10 wks |
AM800-08 | Kohler CH1000 | GP TSF | 3500psi @ 11.0gpm | $9495.00 | 8 – 10 wks |
all have electric start |
Standard Equipment/Features
Five Foot Jumper Hose
1 Penetrator Nozzle
50ft Leader Hose
Wash Down Gun & Wand
Four Pressure Washer Q.C. Tips
These units are for 3″ to 8″ pipes. | |||||
---|---|---|---|---|---|
Model | Engine | Pump | Performance | Price | LEAD TIME |
AM800-01 | Vanguard 18HP | A/R | 3500psi @ 5gpm | $5695.00 | 8-10 wks |
AM800-02 | Honda GX630 | A/R | 4000psi @ 5.5gpm | $5895.00 | 8-10 wks |
AM800-03 | Honda GX690 | GP | 3000psi @ 9gpm | $6295.00 | 8-10 wks |
AM800-04 | Honda GX690 | GP | 3500psi @ 8gpm | $6295.00 | 8-10 wks |
AM800-DM | DuroMax 713cc | GP | 3500psi @ 8gpm | $5495.00 | 8-10 wks |
all have electric start |
OHV Air-cooled, 4-Stroke Engine
Low Oil Automatic Shutdown
HD Steel Frame
Electric Start
Aqua Pulse Feature
Bypass Plumbed For Water Tank
Adjustable Pressure
6-Gallon External Gas Tank
Battery & Battery Box
28.5″L x 20″W x 35″ H
Please allow lead times shown below for delivery
Model | Description | Hose | Price |
---|---|---|---|
# MHR-200 | Manual Wheeled Hose Caddy | 200' Jetter Hose | $999 |
# MHR-300 | Manual Wheeled Hose Caddy | 300' Jetter Hose | $1099 |
# EHR-200 | 12V Electric Hose Reel | 200' Jetter Hose | $1299 |
# EHR-300 | 12V Electric Hose Reel | 300' Jetter Hose | $1399 |