These units are for 3″ to 8″ pipes. | |||||
---|---|---|---|---|---|
Model | Engine | Pump | Performance | Price | LEAD TIME |
AM800-01 | Vanguard 18HP | A/R | 3500psi @ 5gpm | $4295.00 | 8-10 wks |
AM800-02 | Honda GX630 | A/R | 4000psi @ 5.5gpm | $4995.00 | 8-10 wks |
AM800-03 | Honda GX690 | GP | 3000psi @ 9gpm | $5395.00 | 8-10 wks |
AM800-04 | Honda GX690 | GP | 3500psi @ 8gpm | $5395.00 | 8-10 wks |
AM800-DM | DuroMax 713cc | GP | 3500psi @ 8gpm | $4595.00 | 8-10 wks |
all have electric start |
These units are for 4″ to 12″ pipes. | |||||
---|---|---|---|---|---|
Model | Engine | Pump | Performance | Price | LEAD TIME |
AM800-05 | Kohler CH750 | GP TSF | 3000psi @ 11.0gpm | $7295.00 | 18-22 wks |
AM800-06 | Kohler CH750 | A/R | 2800psi @ 12.0gpm | $7795.00 | 18-22 wks |
AM800-07 | Kohler CH750 | CAT | 2000psi @ 15.0gpm | $9295.00 | 18-22 wks |
AM800-08 | Kohler CH1000 | GP TSF | 3500psi @ 11.0gpm | $9995.00 | 18-22 wks |
all have electric start |
Standard Features:
- OHV Air-cooled, 4-Stroke Engine
- Low Oil Automatic Shutdown
- HD Steel Frame
- Electric Start
- Aqua Pulse Feature
- Bypass Plumbed For Water Tank
- Adjustable Pressure
- 6-Gallon External Gas Tank
- Battery & Battery Box
Comes complete with:
- Five Foot Jumper Hose
- 1 Penetrator Nozzle
- 50ft Leader Hose
- Wash Down Gun & Wand
Four Pressure Washer Q.C. Tip
All units on this page require water tank feed (no Garden hoses).
Click Here for BossJet Basic Owners Manual