Warthog WHA PRO
Model Number: WHA-1/2-DS-PKG
- For 6″ – 18″ Lines.
- Configured for Descaling
- Repairable and rebuildable (vise and arbor press recommended).
- Engineered to handle recycled water.
Specifications:
Inlet: 1/2″ NPT Pressure rating: 1200 – 8000psi Flow rate: 15 – 35 gpm Service Interval: 50-60 hours
Descaler: In this Descaler model, the jetting is configured with more force in the side jets for better cleaning and polishing. Two side jets are angled to reduce stand-off distance to the pipe wall, delivering intense jet impact to quickly remove tough build up, calcium deposits, and scaling with ease.
Click here for User ManualOptional kits
VS 604-M | MEDIUM VISCOUS FLUID, 6OZ, WITH SYRINGE | Price |
---|---|---|
BC 410 | Syringe with 6 oz of Medium Visc | $64.00 |
WHA 610-VS | WHA OVERHAUL KIT w/Fluid | Price |
---|---|---|
BA 311 | Ball Bearing (2) | $432.00 |
BJ 026 | Port Ring (2) | |
BJ 062 | ANTISEIZE, COPPER 1.3, 2g POUCH | |
GP 805 | Container with Foam (2) | |
PRO 138 | O-ring | |
RJ 014 | Wave Spring | |
RJ 021-S | Weep Seal | |
WHA 006 | Shaft Seal (2) | |
WHR 050 | O-Ring (2) | |
WHR 052 | Wave Spring (2) | |
WHR 058 | Shaft HP Seal | |
WHR 059 | Nut HP Seal | |
BC 410 | Syringe with 6 oz of Medium Visc |
WHA 600-VS | WHA H.P. SEAL KIT w/Fluid | Price |
---|---|---|
BJ 062-S | ANTISEIZE, COPPER 1.3, 2g POUCH | $248.00 |
GP 805 | Container with Foam (2) | |
WHR 050 | O-ring (2) | |
WHR 052 | Wave Spring (2) | |
WHR 058 | Shaft HP Seal | |
WHR 059 | Nut HP Seal | |
BC 410 | Syringe with 6 oz of Medium Visc |
WHA 612 | KIT, TOOL | Price |
---|---|---|
BA 481 | Bearing Removal Tool | $718.00 |
WGR 186 | HP Seal Puller Tool | |
WHA 105 | Seal Install Tool | |
WHR 183 | Hex Tool | |
WHR 184 | HP Seal Install Tool | |
WHR 187 | HP Seal Puller Pin |
Reviews
There are no reviews yet.