Click HERE for Nozzle Orifice Sizing Chart
ST-49 1/4″ Rotating Sewer Nozzle Parts Detail
Part # | Pressure | O.D. | Orifice Size | Inlet | Nozzle | Ports |
200049794 | 4000 PSI | .74 | 4.0 | 1/4″ F | 040 | 3 rear jets |
200049795 | 4000 PSI | .74 | 4.5 | 1/4″ F | 045 | 3 rear jets |
200049800 | 4000 PSI | .74 | 5.0 | 1/4″ F | 050 | 3 rear jets |
200049700 | 4000 PSI | .74 | 5.5 | 1/4″ F | 055 | 3 rear jets |
200049810 | 4000 PSI | .74 | 6.0 | 1/4″ F | 060 | 3 rear jets |
200049815 | 4000 PSI | .74 | 7.0 | 1/4″ F | 070 | 3 rear jets |
200049610 | 4000 PSI | .74 | 8.0 | 1/4″ F | 080 | 3 rear jets |
200049700 | 4000 PSI | .74 | 5.5 | 1/4″ F | 055 | 2 side jets |
200065161 | 4000 PSI | .74 | 9.0 | 1/4″ F | 090 | 2 side jets and 3 rear jets |
200065162 | 4000 PSI | .74 | 12.0 | 1/4″ F | 120 | 3 front jets, 2 side jets and 3 rear jets |
Reviews
There are no reviews yet.