Click HERE for Nozzle Orifice Sizing Chart
Non-Rotating 3/8″ Milling Sewer Nozzle Parts Detail
Part # | Pressure | O.D. | Inlet | Nozzle | Ports |
649010336055 | 5076 PSI | 1.11 | 3/8″ F | 040 | 3 front jets, 6 rear jets |
649010346070 | 5076 PSI | 1.11 | 3/8″ F | 070 | 4 front jets, 6 rear jets |
649010346080 | 5076 PSI | 1.11 | 3/8″ F | 080 | 4 front jets, 6 rear jets |
649010346100 | 5076 PSI | 1.11 | 3/8″ F | 100 | 4 front jets, 6 rear jets |
649010346120 | 5076 PSI | 1.11″ | 3/8″ F | 120 | 3 or 4 front jets, 6 rear jets |
649010346150 | 5076 PSI | 1.11″ | 3/8″ F | 150 | 3 or 4 front jets, 6 rear jets |
649010346200 | 5076 PSI | 1.11″ | 3/8″ F | 200 | 3 or 4 front jets, 6 rear jets |
649010346250 | 5076 PSI | 1.11″ | 3/8″ F | 250 | 3 or 4 front jets, 6 rear jets |
649010346270 | 5076 PSI | 1.11″ | 3/8″ F | 270 | 3 or 4 front jets, 6 rear jets |
Reviews
There are no reviews yet.