BossJet HOT/COLD Sewer Jetter Cart | ||||||
---|---|---|---|---|---|---|
Model | Engine | Pump | Performance | BTU | Price | LEAD TIME |
AM3004G-01 | Honda GX390 | GP TS1511 | 3000psi @ 4.0gpm | 400K | $7495.00 | 10-12 wks |
AM3504G-01 | Kohler CH440 | GP TS1511 | 3500psi @ 4.0gpm | 400K | $7295.00 | 10-12 wks |
AM3505G-01 | Honda GX690 | GP TS2021 | 3500psi @ 5.0gpm | 500K | $9875.00 | 10-12 wks |
AM3506G-01 | Honda GX690 | GP TS2021 | 3500psi @ 6.0gpm | 600K | $9975.00 | 10-12 wks |
AM3008G-01 | Honda GX690 | GP TS2021 | 3000psi @ 8.0gpm | 800K | $11495.00 | 10-12 wks |
AM3708G-01 | Kohler CH1000 | GP TSF2021 | 3700psi @ 8.0gpm | 800K | $16495.00 | 10-12 wks |
AM3010G-01 | Kohler CH1000 | GP TSF2021 | 3000psi @ 10.0gpm | 1M | $16495.00 | 10-12 wks |
All have Electric Start |
Comes complete with
Low Oil Automatic Shutdown
Electric Start w/ Battery And Box
10 Gallon Gas Tank
20 Gallon Diesel Fuel Tank
12 Volt Beckett Diesel Fired Burner
No Plug-in Required – Self Charging System
Schedule 80 coil with S.S. Cover
Temperature, 130° Heat Rise – Max 195°
Adjustable Thermostat
GP Tri-plex Ceramic Plunger Pump
Aqua Pulse Feature
V-Belt drive system
Adjustable Pressure
Ball Valve Water Flow Operation
3/8″ Laser Sewer Nozzle
3/8″ Rotating Sewer Nozzle
50ft Leader hose
Washdown Gun, Wand, & Nozzles
Rugged Powder-Coated Steel Frame
Measures 56″L – 30″W – 48″H
Hose Reel Options | |||
---|---|---|---|
Model | Description | Hose | Price |
MHR-200 | Manual Wheeled Hose Caddy | 200′ Jetter Hose | $699.00 |
MHR-300 | Manual Wheeled Hose Caddy | 300′ Jetter Hose | $1099.00 |
EHR-200 | 12V Electric Hose Reel | 200′ Jetter Hose | $1299.00 |
EHR-300 | 12V Electric Hose Reel | 300′ Jetter Hose | $1399.00 |
Reviews
There are no reviews yet.